Stacja pogody Łańcut - podkarpackie weather
Latitude N 50° 03' 19" Longitude E 22° 13' 32" Elevation 238 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,3 °C | at 00:00 | 
| Low Temperature | 7,3 °C | at 00:00 | 
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -43,0 °C | at 00:00 | 
| Low Apparent Temperature | -43,0 °C | at 00:00 | 
| Low Wind Chill | -2,7 °C | at 00:00 | 
| High Heat Index | 7,3 °C | at 00:00 | 
| High Humidity | 10 % | at 00:00 | 
| Low Humidity | 10 % | at 00:00 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | 
| High Hourly Rainfall | 0,0 mm | at 00:00 | 
| Wind | ||
| Highest Gust | 1,0 m/s | at 00:00 | 
| Highest Speed (10 minute average) | 66,6 m/s (F12) | at 00:00 | 
| Wind Run | 5754,3 km | |
| Dominant Direction | 157° SSE | |
| Pressure | ||
| High Pressure (SL) | 1003,6 hPa | at 00:00 | 
| Low Pressure (SL) | 1003,6 hPa | at 00:00 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2018-09-22 13:20:01
powered by
Cumulus v1.9.3 (1059)