Stacja pogody Łańcut - podkarpackie weather
Latitude N 50° 03' 19" Longitude E 22° 13' 32" Elevation 238 m
Records began on 02 październik 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11,3 °C | at 13:10 on 17 styczeń 2015 |
| Lowest Temperature | -21,1 °C | at 05:28 on 07 styczeń 2017 |
| Highest Dew Point | 9,2 °C | at 14:39 on 29 styczeń 2016 |
| Lowest Dew Point | -40,1 °C | at 05:00 on 15 styczeń 2017 |
| Highest Apparent Temperature | 7,9 °C | at 14:36 on 29 styczeń 2016 |
| Lowest Apparent Temperature | -32,9 °C | at 10:41 on 30 styczeń 2016 |
| Lowest Wind Chill Temperature | -28,9 °C | at 06:05 on 07 styczeń 2017 |
| Highest Heat Index | 11,3 °C | at 13:10 on 17 styczeń 2015 |
| Highest Minimum | 6,4 °C | at 01:32 on 17 styczeń 2015 |
| Lowest Maximum | -14,3 °C | at 13:58 on 07 styczeń 2017 |
| Highest Humidity | 99 % | at 00:00 on 01 styczeń 2016 |
| Lowest Humidity | 3 % | at 05:00 on 15 styczeń 2017 |
| Highest Daily Range | 13,2 °C | on 27 styczeń 2017 |
| Lowest Daily Range | 0,0 °C | on 20 styczeń 2015 |
| Rainfall | ||
| Highest Rain Rate | 327,3 mm/hr | at 23:19 on 08 styczeń 2015 |
| Highest Hourly Rainfall | 78,6 mm | at 00:11 on 09 styczeń 2015 |
| Highest Daily Rainfall | 165,3 mm | on 30 styczeń 2016 |
| Highest Monthly Rainfall | 442,5 mm | styczeń 2015 |
| Longest Dry Period | 100 days | to 31 styczeń 2018 |
| Longest Wet Period | 12 days | to 19 styczeń 2015 |
| Wind | ||
| Highest Wind Gust | 46,9 m/s | at 10:41 on 30 styczeń 2016 |
| Highest Wind Speed Average | 45,9 m/s | at 10:41 on 30 styczeń 2016 |
| Highest Daily Wind Run | 599,1 km | on 30 styczeń 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 977,1 hPa | at 19:15 on 04 styczeń 2017 |
| Highest Pressure (sl) | 1034,8 hPa | at 21:28 on 22 styczeń 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2018-09-22 13:20:01
powered by
Cumulus v1.9.3 (1059)