Stacja pogody Łańcut - podkarpackie weather
Latitude N 50° 03' 19" Longitude E 22° 13' 32" Elevation 238 m
| Temperature and Humidity | ||
| Highest Temperature | 7,3 °C | 17:31 on 25 luty |
| Lowest Temperature | -8,7 °C | 07:08 on 15 styczeń |
| Highest Dew Point | -17,8 °C | 00:08 on 01 styczeń |
| Lowest Dew Point | -34,9 °C | 07:08 on 15 styczeń |
| Highest Apparent Temperature | 0,0 °C | 00:08 on 01 styczeń |
| Lowest Apparent Temperature | -43,0 °C | 17:31 on 25 luty |
| Lowest Wind Chill Temperature | -8,7 °C | 07:08 on 15 styczeń |
| Highest Heat Index | 7,3 °C | 17:31 on 25 luty |
| Highest Minimum | 7,3 °C | 26 luty |
| Lowest Maximum | -7,9 °C | 16 styczeń |
| Highest Humidity | 10 % | 04:08 on 15 styczeń |
| Lowest Humidity | 0 % | 00:08 on 01 styczeń |
| Highest Daily Range | 15,2 °C | 25 luty |
| Lowest Daily Range | 0,0 °C | 01 styczeń |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:08 on 01 styczeń |
| Highest Hourly Rainfall | 0,0 mm | 00:08 on 01 styczeń |
| Highest Daily Rainfall | 0,0 mm | 01 styczeń |
| Highest Monthly Rainfall | 0,0 mm | styczeń |
| Longest Dry Period | 333 days | to 21 wrzesień |
| Longest Wet Period | 0 days | to 01 styczeń |
| Wind | ||
| Highest Wind Gust | 1,0 m/s | 05:08 on 15 styczeń |
| Highest Wind Speed 10-minute Average | 66,6 m/s | 17:31 on 25 luty |
| Highest Daily Wind Run | 5762,3 km | 20 marzec |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | 00:08 on 01 styczeń |
| Highest Pressure (sl) | 1023,5 hPa | 04:08 on 15 styczeń |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2018-09-22 13:20:01
powered by
Cumulus v1.9.3 (1059)