Stacja pogody Łańcut - podkarpackie weather
Latitude N 50° 03' 19" Longitude E 22° 13' 32" Elevation 238 m
| Temperature and Humidity | ||
| Highest Temperature | 7,3 °C | 00:00 on 01 wrzesień |
| Lowest Temperature | 7,3 °C | 00:00 on 01 wrzesień |
| Highest Dew Point | -22,3 °C | 00:00 on 01 wrzesień |
| Lowest Dew Point | -22,3 °C | 00:00 on 01 wrzesień |
| Highest Apparent Temperature | -43,0 °C | 00:00 on 01 wrzesień |
| Lowest Apparent Temperature | -43,0 °C | 00:00 on 01 wrzesień |
| Lowest Wind Chill Temperature | -2,7 °C | 00:00 on 01 wrzesień |
| Highest Heat Index | 7,3 °C | 00:00 on 01 wrzesień |
| Highest Minimum | 7,3 °C | 01 wrzesień |
| Lowest Maximum | 7,3 °C | 01 wrzesień |
| Highest Humidity | 10 % | 00:00 on 01 wrzesień |
| Lowest Humidity | 10 % | 00:00 on 01 wrzesień |
| Highest Daily Range | 0,0 °C | 01 wrzesień |
| Lowest Daily Range | 0,0 °C | 01 wrzesień |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 wrzesień |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 wrzesień |
| Highest Daily Rainfall | 0,0 mm | 01 wrzesień |
| Longest Dry Period | 333 days | to 21 wrzesień |
| Longest Wet Period | 0 days | to 01 wrzesień |
| Wind | ||
| Highest Wind Gust | 1,0 m/s | 00:00 on 01 wrzesień |
| Highest Wind Speed 10-minute Average | 66,6 m/s | 00:00 on 01 wrzesień |
| Highest Daily Wind Run | 5762,3 km | 01 wrzesień |
| Pressure | ||
| Lowest Pressure (sl) | 1003,6 hPa | 00:00 on 01 wrzesień |
| Highest Pressure (sl) | 1003,6 hPa | 00:00 on 01 wrzesień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2018-09-22 13:20:01
powered by
Cumulus v1.9.3 (1059)